Guest Check Comparison Tool
1 Part Guest Checks
| | KNG | Restaurant Discount Warehouse | POSPaper | FoodserviceDirect |
| Description | Part # | Price per 1,000 | Part # | Price per 1,000 | Part # | Price per 1,000 | Part # | Price per 1,000 |
| 4¼ x 8½, Padded, Standard Tag | 1144 | $13.19 | | | | | | |
| 4¼ x 8½, Loose, Standard Tag | 1150 | $11.99 | | | | | | |
| 3⅜ x 6½, Padded, Soft Sheet | 2021 | $4.55 | 838P | $6.40 | G3616 | $7.19 | G3616 | $7.23 |
| 3⅜ x 6¾, Stapled, Standard Tag | 2011 | $8.64 | 818S | $9.25 | G3632 | $11.58 | G3632 | $14.34 |
| 3½ x 6¾, Stapled, Soft Sheet | 2012 | $5.20 | 848P | $6.25 | | | 3616WP | $7.53 |
| 4¼ x 8⅜, Padded, Extra Stiff | 2016 | $15.63 | 690 | $22.75 | | | | |
| 4¼ x 8⅜, Loose, Extra Stiff | 2017 | $14.08 | 690 | $21.75 | | | | |
2 Part Guest Checks
| KNG | Restaurant Discount Warehouse | POSPaper | FoodserviceDirect |
| Description | Part # | Price per 1,000 | Part # | Price per 1,000 | Part # | Price per 1,000 | Part # | Price per 1,000 |
| 4¼ x 8½, Padded, Standard Tag | 1147 | $24.69 | 920 | $25.70 | | | | |
| 4¼ x 8½, Loose, Standard Tag | 1154 | $23.04 | 920 | $24.35 | | | | |
| 3⅜ x 6½, Padded, Soft Sheet | 2020 | $13.59 | | | | | G8000SP | $23.26 |
| 3⅜ x 6¾, Stapled, Soft Sheet | 2013 | $11.62 | 858S | $16.95 | G7000 | $19.18 | G7000 | $22.70 |
| 4¼ x 9, Padded, Extra Stiff | 2018 | $29.96 | 620 | $35.10 | | | T4997BK | $50.18 |
| 4¼ x 9, Loose, Extra Stiff | 2019 | $28.11 | 620 | $33.10 | T4997SP | $28.48 | T4997SP | $44.48 |
| 4¼ x 9, Padded, Extra Stiff, Mexican Theme | 2014 | $29.96 | 720 | $37.95 | | | | |
| 4¼ x 9, Loose, Extra Stiff, Mexican Theme | 2015 | $28.11 | 720 | $35.95 | | | | |
3 Part Guest Checks
* All prices are from company's website as of Jan, 2012.
|